国偷自产Av一区二区三区,YY1111111少妇影院光屁...,中美日韩毛片免费观看,欧美久久网站日韩

Product Categories

Products >> Cationic Dyes

Rank Name of Dyes Pattern Index No. PH Range
11 Basic Golden Yellow X-GL 250% Y-28 3-6
12 Basic Orange GLH 200% O-30 2-6
13 Basic Brill.Orange G 100% O-2 -
14 Basic Brill.Red X-5GN 250% R-14 2-7
15 Basic Pink FG 250% R-13 3-7
16 Basic Red X-GRL 250% R-46 3-7
17 Basic Red 2GL 250% R-29 3-8
18 Basic Red 2BL 200% R-22 3-6
19 Basic Red X-GTL 200% R-18 2-10
20 Basic Red GTLP 200% R-54 2-7
59 Records Previous Next   1   2   3   4   5  Last